Historical Price
Historical price from Feb 10, 2026 to May 11, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27/04/2026 to 11/05/2026) |
0.200 | 0.210 | 0.195 | 0.205 | 29,250,600 | 0.205 |
| Previous 2 weeks (13/04/2026 to 24/04/2026) |
0.210 | 0.210 | 0.195 | 0.200 | 45,208,300 | 0.200 |
| Previous 4 weeks (12/03/2026 to 10/04/2026) |
0.205 | 0.225 | 0.195 | 0.210 | 47,644,800 | 0.210 |
| Daily Historical Data | ||||||
| 11/05/2026 | 0.205 | 0.210 | 0.205 | 0.205 | 1,640,400 | 0.205 |
| 08/05/2026 | 0.205 | 0.205 | 0.200 | 0.205 | 3,239,800 | 0.205 |
| 07/05/2026 | 0.205 | 0.210 | 0.200 | 0.205 | 3,192,100 | 0.205 |
| 06/05/2026 | 0.205 | 0.210 | 0.205 | 0.205 | 9,858,200 | 0.205 |
| 05/05/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 483,500 | 0.200 |
| 04/05/2026 | 0.200 | 0.205 | 0.200 | 0.205 | 1,700,600 | 0.205 |
| 30/04/2026 | 0.200 | 0.200 | 0.195 | 0.195 | 2,049,900 | 0.195 |
| 29/04/2026 | 0.205 | 0.205 | 0.200 | 0.205 | 314,100 | 0.205 |
| 28/04/2026 | 0.200 | 0.210 | 0.195 | 0.205 | 5,507,500 | 0.205 |
| 27/04/2026 | 0.200 | 0.200 | 0.195 | 0.200 | 1,264,500 | 0.200 |
| 24/04/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 2,255,500 | 0.200 |
| 23/04/2026 | 0.200 | 0.200 | 0.200 | 0.200 | 310,200 | 0.200 |
| 22/04/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 689,700 | 0.200 |
| 21/04/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 847,800 | 0.200 |
| 20/04/2026 | 0.205 | 0.205 | 0.195 | 0.200 | 1,530,600 | 0.200 |
| 17/04/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 5,357,300 | 0.200 |
| 16/04/2026 | 0.200 | 0.205 | 0.200 | 0.205 | 2,243,900 | 0.205 |
| 15/04/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 593,600 | 0.200 |
| 14/04/2026 | 0.205 | 0.210 | 0.200 | 0.205 | 1,186,800 | 0.205 |
| 13/04/2026 | 0.210 | 0.210 | 0.205 | 0.205 | 942,300 | 0.205 |
| 10/04/2026 | 0.205 | 0.210 | 0.205 | 0.210 | 830,000 | 0.210 |
| 09/04/2026 | 0.205 | 0.210 | 0.205 | 0.205 | 1,616,800 | 0.205 |
| 08/04/2026 | 0.210 | 0.215 | 0.205 | 0.205 | 3,111,000 | 0.205 |
| 07/04/2026 | 0.205 | 0.225 | 0.205 | 0.210 | 13,459,800 | 0.210 |
| 06/04/2026 | 0.200 | 0.200 | 0.195 | 0.200 | 1,038,800 | 0.200 |
| 03/04/2026 | 0.200 | 0.200 | 0.200 | 0.200 | 679,200 | 0.200 |
| 02/04/2026 | 0.200 | 0.200 | 0.200 | 0.200 | 748,500 | 0.200 |
| 01/04/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 722,200 | 0.200 |
| 31/03/2026 | 0.200 | 0.210 | 0.200 | 0.205 | 2,320,800 | 0.205 |
| 30/03/2026 | 0.195 | 0.205 | 0.195 | 0.205 | 2,670,300 | 0.205 |
| 27/03/2026 | 0.200 | 0.200 | 0.195 | 0.195 | 2,323,000 | 0.195 |
| 26/03/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 516,200 | 0.200 |
| 25/03/2026 | 0.195 | 0.200 | 0.195 | 0.200 | 1,291,500 | 0.200 |
| 24/03/2026 | 0.205 | 0.205 | 0.195 | 0.195 | 1,992,600 | 0.195 |
| 19/03/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 518,200 | 0.200 |
| 18/03/2026 | 0.205 | 0.215 | 0.200 | 0.205 | 7,882,300 | 0.205 |
| 17/03/2026 | 0.200 | 0.210 | 0.200 | 0.205 | 1,776,900 | 0.205 |
| 16/03/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 31,500 | 0.200 |
| 13/03/2026 | 0.205 | 0.205 | 0.195 | 0.200 | 1,857,700 | 0.200 |
| 12/03/2026 | 0.205 | 0.210 | 0.200 | 0.205 | 2,257,500 | 0.205 |
| 11/03/2026 | 0.205 | 0.205 | 0.200 | 0.205 | 1,105,400 | 0.205 |
| 10/03/2026 | 0.200 | 0.205 | 0.200 | 0.205 | 2,320,900 | 0.205 |
| 09/03/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 6,942,000 | 0.200 |
| 06/03/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 458,200 | 0.200 |
| 05/03/2026 | 0.205 | 0.205 | 0.205 | 0.205 | 978,400 | 0.205 |
| 04/03/2026 | 0.210 | 0.210 | 0.205 | 0.205 | 990,700 | 0.205 |
| 03/03/2026 | 0.210 | 0.215 | 0.205 | 0.210 | 2,591,700 | 0.210 |
| 02/03/2026 | 0.210 | 0.215 | 0.210 | 0.210 | 1,229,400 | 0.210 |
| 27/02/2026 | 0.215 | 0.220 | 0.215 | 0.215 | 1,713,400 | 0.215 |
| 26/02/2026 | 0.215 | 0.220 | 0.210 | 0.215 | 2,508,100 | 0.215 |
| 25/02/2026 | 0.220 | 0.225 | 0.215 | 0.220 | 1,443,100 | 0.220 |
| 24/02/2026 | 0.225 | 0.225 | 0.220 | 0.220 | 528,200 | 0.220 |
| 23/02/2026 | 0.220 | 0.230 | 0.220 | 0.225 | 3,487,800 | 0.225 |
| 20/02/2026 | 0.215 | 0.225 | 0.215 | 0.220 | 2,208,300 | 0.220 |
| 19/02/2026 | 0.220 | 0.220 | 0.215 | 0.220 | 244,000 | 0.220 |
| 16/02/2026 | 0.215 | 0.220 | 0.215 | 0.220 | 74,900 | 0.220 |
| 13/02/2026 | 0.220 | 0.220 | 0.210 | 0.215 | 1,499,700 | 0.215 |
| 12/02/2026 | 0.220 | 0.220 | 0.215 | 0.220 | 1,465,700 | 0.220 |
| 11/02/2026 | 0.220 | 0.225 | 0.215 | 0.220 | 1,207,800 | 0.220 |
| 10/02/2026 | 0.215 | 0.220 | 0.210 | 0.220 | 2,008,800 | 0.220 |
