Historical Price
Historical price from Dec 23, 2025 to Mar 25, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (10/03/2026 to 25/03/2026) |
0.200 | 0.215 | 0.195 | 0.200 | 21,034,500 | 0.200 |
| Previous 2 weeks (24/02/2026 to 09/03/2026) |
0.225 | 0.225 | 0.195 | 0.200 | 40,417,700 | 0.200 |
| Previous 4 weeks (22/01/2026 to 23/02/2026) |
0.220 | 0.240 | 0.200 | 0.225 | 62,512,800 | 0.225 |
| Daily Historical Data | ||||||
| 25/03/2026 | 0.195 | 0.200 | 0.195 | 0.200 | 1,291,500 | 0.200 |
| 24/03/2026 | 0.205 | 0.205 | 0.195 | 0.195 | 1,992,600 | 0.195 |
| 19/03/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 518,200 | 0.200 |
| 18/03/2026 | 0.205 | 0.215 | 0.200 | 0.205 | 7,882,300 | 0.205 |
| 17/03/2026 | 0.200 | 0.210 | 0.200 | 0.205 | 1,776,900 | 0.205 |
| 16/03/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 31,500 | 0.200 |
| 13/03/2026 | 0.205 | 0.205 | 0.195 | 0.200 | 1,857,700 | 0.200 |
| 12/03/2026 | 0.205 | 0.210 | 0.200 | 0.205 | 2,257,500 | 0.205 |
| 11/03/2026 | 0.205 | 0.205 | 0.200 | 0.205 | 1,105,400 | 0.205 |
| 10/03/2026 | 0.200 | 0.205 | 0.200 | 0.205 | 2,320,900 | 0.205 |
| 09/03/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 6,942,000 | 0.200 |
| 06/03/2026 | 0.205 | 0.205 | 0.200 | 0.200 | 458,200 | 0.200 |
| 05/03/2026 | 0.205 | 0.205 | 0.205 | 0.205 | 978,400 | 0.205 |
| 04/03/2026 | 0.210 | 0.210 | 0.205 | 0.205 | 990,700 | 0.205 |
| 03/03/2026 | 0.210 | 0.215 | 0.205 | 0.210 | 2,591,700 | 0.210 |
| 02/03/2026 | 0.210 | 0.215 | 0.210 | 0.210 | 1,229,400 | 0.210 |
| 27/02/2026 | 0.215 | 0.220 | 0.215 | 0.215 | 1,713,400 | 0.215 |
| 26/02/2026 | 0.215 | 0.220 | 0.210 | 0.215 | 2,508,100 | 0.215 |
| 25/02/2026 | 0.220 | 0.225 | 0.215 | 0.220 | 1,443,100 | 0.220 |
| 24/02/2026 | 0.225 | 0.225 | 0.220 | 0.220 | 528,200 | 0.220 |
| 23/02/2026 | 0.220 | 0.230 | 0.220 | 0.225 | 3,487,800 | 0.225 |
| 20/02/2026 | 0.215 | 0.225 | 0.215 | 0.220 | 2,208,300 | 0.220 |
| 19/02/2026 | 0.220 | 0.220 | 0.215 | 0.220 | 244,000 | 0.220 |
| 16/02/2026 | 0.215 | 0.220 | 0.215 | 0.220 | 74,900 | 0.220 |
| 13/02/2026 | 0.220 | 0.220 | 0.210 | 0.215 | 1,499,700 | 0.215 |
| 12/02/2026 | 0.220 | 0.220 | 0.215 | 0.220 | 1,465,700 | 0.220 |
| 11/02/2026 | 0.220 | 0.225 | 0.215 | 0.220 | 1,207,800 | 0.220 |
| 10/02/2026 | 0.215 | 0.220 | 0.210 | 0.220 | 2,008,800 | 0.220 |
| 09/02/2026 | 0.215 | 0.220 | 0.210 | 0.215 | 1,127,200 | 0.215 |
| 06/02/2026 | 0.210 | 0.215 | 0.200 | 0.210 | 2,136,700 | 0.210 |
| 05/02/2026 | 0.220 | 0.220 | 0.205 | 0.210 | 3,488,900 | 0.210 |
| 04/02/2026 | 0.225 | 0.225 | 0.210 | 0.220 | 5,947,500 | 0.220 |
| 03/02/2026 | 0.230 | 0.240 | 0.215 | 0.225 | 12,433,900 | 0.225 |
| 30/01/2026 | 0.220 | 0.235 | 0.220 | 0.230 | 4,825,500 | 0.230 |
| 29/01/2026 | 0.220 | 0.220 | 0.215 | 0.220 | 1,595,800 | 0.220 |
| 28/01/2026 | 0.230 | 0.230 | 0.215 | 0.220 | 2,487,000 | 0.220 |
| 27/01/2026 | 0.225 | 0.230 | 0.225 | 0.230 | 786,400 | 0.230 |
| 26/01/2026 | 0.230 | 0.235 | 0.220 | 0.225 | 2,891,200 | 0.225 |
| 23/01/2026 | 0.235 | 0.240 | 0.230 | 0.230 | 5,669,900 | 0.230 |
| 22/01/2026 | 0.220 | 0.235 | 0.220 | 0.235 | 6,925,800 | 0.235 |
| 21/01/2026 | 0.225 | 0.225 | 0.220 | 0.220 | 2,212,800 | 0.220 |
| 20/01/2026 | 0.220 | 0.230 | 0.215 | 0.225 | 7,091,100 | 0.225 |
| 19/01/2026 | 0.210 | 0.220 | 0.210 | 0.220 | 3,577,300 | 0.220 |
| 16/01/2026 | 0.205 | 0.215 | 0.205 | 0.210 | 5,291,500 | 0.210 |
| 15/01/2026 | 0.210 | 0.215 | 0.200 | 0.205 | 3,563,200 | 0.205 |
| 14/01/2026 | 0.200 | 0.215 | 0.200 | 0.210 | 4,275,700 | 0.210 |
| 13/01/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 395,200 | 0.200 |
| 12/01/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 264,100 | 0.200 |
| 09/01/2026 | 0.200 | 0.210 | 0.195 | 0.200 | 2,420,100 | 0.200 |
| 08/01/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 884,200 | 0.200 |
| 07/01/2026 | 0.210 | 0.210 | 0.200 | 0.205 | 1,148,700 | 0.205 |
| 06/01/2026 | 0.210 | 0.215 | 0.205 | 0.210 | 620,000 | 0.210 |
| 05/01/2026 | 0.210 | 0.210 | 0.205 | 0.210 | 2,391,800 | 0.210 |
| 02/01/2026 | 0.215 | 0.215 | 0.205 | 0.210 | 1,343,900 | 0.210 |
| 31/12/2025 | 0.215 | 0.220 | 0.210 | 0.220 | 812,300 | 0.220 |
| 30/12/2025 | 0.215 | 0.215 | 0.210 | 0.215 | 690,400 | 0.215 |
| 29/12/2025 | 0.225 | 0.225 | 0.210 | 0.215 | 1,196,400 | 0.215 |
| 26/12/2025 | 0.210 | 0.225 | 0.205 | 0.225 | 4,215,900 | 0.225 |
| 24/12/2025 | 0.195 | 0.210 | 0.195 | 0.210 | 7,120,500 | 0.210 |
| 23/12/2025 | 0.190 | 0.195 | 0.185 | 0.190 | 2,775,200 | 0.190 |
