Historical Price
Historical price from Nov 06, 2025 to Jan 30, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19/01/2026 to 30/01/2026) |
0.210 | 0.240 | 0.210 | 0.230 | 38,062,800 | 0.230 |
| Previous 2 weeks (05/01/2026 to 16/01/2026) |
0.210 | 0.240 | 0.195 | 0.210 | 59,317,300 | 0.210 |
| Previous 4 weeks (04/12/2025 to 02/01/2026) |
0.195 | 0.225 | 0.170 | 0.210 | 45,015,900 | 0.210 |
| Daily Historical Data | ||||||
| 30/01/2026 | 0.220 | 0.235 | 0.220 | 0.230 | 4,825,500 | 0.230 |
| 29/01/2026 | 0.220 | 0.220 | 0.215 | 0.220 | 1,595,800 | 0.220 |
| 28/01/2026 | 0.230 | 0.230 | 0.215 | 0.220 | 2,487,000 | 0.220 |
| 27/01/2026 | 0.225 | 0.230 | 0.225 | 0.230 | 786,400 | 0.230 |
| 26/01/2026 | 0.230 | 0.235 | 0.220 | 0.225 | 2,891,200 | 0.225 |
| 23/01/2026 | 0.235 | 0.240 | 0.230 | 0.230 | 5,669,900 | 0.230 |
| 22/01/2026 | 0.220 | 0.235 | 0.220 | 0.235 | 6,925,800 | 0.235 |
| 21/01/2026 | 0.225 | 0.225 | 0.220 | 0.220 | 2,212,800 | 0.220 |
| 20/01/2026 | 0.220 | 0.230 | 0.215 | 0.225 | 7,091,100 | 0.225 |
| 19/01/2026 | 0.210 | 0.220 | 0.210 | 0.220 | 3,577,300 | 0.220 |
| 16/01/2026 | 0.205 | 0.215 | 0.205 | 0.210 | 5,291,500 | 0.210 |
| 15/01/2026 | 0.210 | 0.215 | 0.200 | 0.205 | 3,563,200 | 0.205 |
| 14/01/2026 | 0.200 | 0.215 | 0.200 | 0.210 | 4,275,700 | 0.210 |
| 13/01/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 395,200 | 0.200 |
| 12/01/2026 | 0.200 | 0.205 | 0.200 | 0.200 | 264,100 | 0.200 |
| 09/01/2026 | 0.200 | 0.210 | 0.195 | 0.200 | 2,420,100 | 0.200 |
| 08/01/2026 | 0.200 | 0.205 | 0.195 | 0.200 | 884,200 | 0.200 |
| 07/01/2026 | 0.210 | 0.210 | 0.200 | 0.205 | 1,148,700 | 0.205 |
| 06/01/2026 | 0.210 | 0.215 | 0.205 | 0.210 | 620,000 | 0.210 |
| 05/01/2026 | 0.210 | 0.210 | 0.205 | 0.210 | 2,391,800 | 0.210 |
| 02/01/2026 | 0.215 | 0.215 | 0.205 | 0.210 | 1,343,900 | 0.210 |
| 31/12/2025 | 0.215 | 0.220 | 0.210 | 0.220 | 812,300 | 0.220 |
| 30/12/2025 | 0.215 | 0.215 | 0.210 | 0.215 | 690,400 | 0.215 |
| 29/12/2025 | 0.225 | 0.225 | 0.210 | 0.215 | 1,196,400 | 0.215 |
| 26/12/2025 | 0.210 | 0.225 | 0.205 | 0.225 | 4,215,900 | 0.225 |
| 24/12/2025 | 0.195 | 0.210 | 0.195 | 0.210 | 7,120,500 | 0.210 |
| 23/12/2025 | 0.190 | 0.195 | 0.185 | 0.190 | 2,775,200 | 0.190 |
| 22/12/2025 | 0.195 | 0.195 | 0.190 | 0.190 | 1,375,500 | 0.190 |
| 19/12/2025 | 0.190 | 0.195 | 0.190 | 0.195 | 203,300 | 0.195 |
| 18/12/2025 | 0.190 | 0.195 | 0.185 | 0.190 | 564,800 | 0.190 |
| 17/12/2025 | 0.180 | 0.190 | 0.180 | 0.190 | 1,562,100 | 0.190 |
| 16/12/2025 | 0.180 | 0.185 | 0.175 | 0.185 | 788,900 | 0.185 |
| 15/12/2025 | 0.185 | 0.185 | 0.170 | 0.180 | 10,107,200 | 0.180 |
| 12/12/2025 | 0.190 | 0.190 | 0.180 | 0.185 | 5,001,300 | 0.185 |
| 11/12/2025 | 0.190 | 0.195 | 0.185 | 0.195 | 1,405,000 | 0.195 |
| 10/12/2025 | 0.195 | 0.195 | 0.190 | 0.190 | 1,304,600 | 0.190 |
| 09/12/2025 | 0.195 | 0.200 | 0.195 | 0.195 | 1,355,100 | 0.195 |
| 08/12/2025 | 0.200 | 0.205 | 0.195 | 0.200 | 1,006,000 | 0.200 |
| 05/12/2025 | 0.195 | 0.205 | 0.195 | 0.200 | 509,700 | 0.200 |
| 04/12/2025 | 0.195 | 0.200 | 0.190 | 0.195 | 1,677,800 | 0.195 |
| 03/12/2025 | 0.190 | 0.195 | 0.180 | 0.195 | 1,142,000 | 0.195 |
| 02/12/2025 | 0.185 | 0.185 | 0.180 | 0.185 | 2,101,100 | 0.185 |
| 01/12/2025 | 0.190 | 0.195 | 0.185 | 0.185 | 1,011,700 | 0.185 |
| 28/11/2025 | 0.190 | 0.195 | 0.190 | 0.190 | 937,500 | 0.190 |
| 27/11/2025 | 0.190 | 0.195 | 0.190 | 0.190 | 1,025,700 | 0.190 |
| 26/11/2025 | 0.190 | 0.190 | 0.190 | 0.190 | 996,800 | 0.190 |
| 25/11/2025 | 0.195 | 0.195 | 0.190 | 0.190 | 870,200 | 0.190 |
| 24/11/2025 | 0.190 | 0.195 | 0.190 | 0.190 | 908,000 | 0.190 |
| 21/11/2025 | 0.200 | 0.200 | 0.190 | 0.190 | 880,700 | 0.190 |
| 20/11/2025 | 0.190 | 0.200 | 0.190 | 0.200 | 1,197,100 | 0.200 |
| 19/11/2025 | 0.200 | 0.200 | 0.190 | 0.190 | 1,298,800 | 0.190 |
| 18/11/2025 | 0.195 | 0.200 | 0.185 | 0.200 | 7,895,100 | 0.200 |
| 17/11/2025 | 0.200 | 0.200 | 0.195 | 0.200 | 2,910,300 | 0.200 |
| 14/11/2025 | 0.210 | 0.210 | 0.195 | 0.200 | 3,409,800 | 0.200 |
| 13/11/2025 | 0.210 | 0.215 | 0.205 | 0.205 | 2,085,900 | 0.205 |
| 12/11/2025 | 0.215 | 0.220 | 0.205 | 0.210 | 2,351,200 | 0.210 |
| 11/11/2025 | 0.215 | 0.220 | 0.210 | 0.210 | 1,827,400 | 0.210 |
| 10/11/2025 | 0.215 | 0.220 | 0.210 | 0.215 | 1,267,200 | 0.215 |
| 07/11/2025 | 0.220 | 0.225 | 0.215 | 0.215 | 1,035,500 | 0.215 |
| 06/11/2025 | 0.225 | 0.225 | 0.215 | 0.220 | 2,125,400 | 0.220 |
