Financial Highlights
Financial Year Ended 30 April | FY2025 (Unaudited) |
FY2024 (Audited) |
FY2023 (Audited) |
FY2022 (Audited) |
---|---|---|---|---|
Revenue (RM'000) | 93,273 | 104,335 | 99,851 | 97,088 |
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) | 20,270 | 26,152 | 20,124 | 21,920 |
Profit After Tax ("PAT") (RM'000) | 11,189 | 15,015 | 10,731 | 11,546 |
PAT Margin (%) | 12.00 | 14.39 | 10.75 | 11.89 |
Total Shareholders' Equity (Excluding non-controlling interest) (RM'000) | 90,466 | 84,132 | 81,087 | 82,356 |
Basis Earning Per Share (sen) (1) | 1.04 | 1.38 | 0.98 | 1.06 |
Note:
(1) Based on the enlarged share capital of 1,090,600,000 shares after the IPO.