GENERAL LINE & AMBULANCE

+604-734 2888
+6011-1052 3600
+6011-1052 3688

CUSTOMER SERVICES

(8:30 am – 5:00 pm)

+6010-455 1125

ACCIDENTS & MEDICAL EMERGENCIES

999

BM | EN | 华文

banner

Investor Relations

Financial Highlights

  Financial Year Ended 30 April
  Q2 2026
(Unaudited)
Q1 2026
(Unaudited)
FY2025
(Audited)
FY2024
(Audited)
FY2023
(Audited)
FY2022
(Audited)
Revenue (RM'000) 25,421 21,761 93,273 104,335 99,851 97,088
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 8,687 2,027 20,270 26,152 20,124 21,920
Profit After Tax ("PAT") (RM'000) 5,760 843 11,189 15,015 10,731 11,546
PAT Margin (%) 22.66 3.87 12.00 14.39 10.75 11.89
Total Shareholders' Equity (Excluding non-controlling interest) (RM'000) 155,124 149,764 90,466 84,132 81,087 82,356
Basis Earning Per Share (sen) (1) 0.53 0.08 1.04 1.38 0.98 1.06

Note:
(1) Based on the enlarged share capital of 1,090,600,000 shares after the IPO.