Bursa Announcements
Changes In Director's Interest (Section 219 Of CA 2016) - Dato' Dr Lee Gaik Cheng
BackApr 09, 2026
Particulars of Director
| Name | DATO' DR LEE GAIK CHENG |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
06/04/2026
|
3,000,000
|
Disposed
|
Indirect Interest
|
| Name of registered holder | Maybank Nominees (Tempatan) Sdn. Bhd.-Pledged Securities Account for Lim Kim Huat Holdings Sdn. Bhd. | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM660,000.00 | |||
| Circumstances by reason of which change has occurred | Disposal of Shares via Direct Business Transactions by Lim Kim Huat Holdings Sdn. Bhd. |
| Nature of interest | Direct and Indirect Interest |
Total no of securities after change |
|
| Direct (units) | 135,304,900 |
| Direct (%) | 12.406 |
| Indirect/deemed interest (units) | 599,407,300 |
| Indirect/deemed interest (%) | 54.961 |
| Date of notice | 09/04/2026 |
| Date notice received by Listed Issuer | 09/04/2026 |
Announcement Info
| Company Name | PMCK BERHAD |
| Stock Name | PMCK |
| Date Announced | 09 Apr 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-07042026-00018 |
