Bursa Announcements
Changes In Director's Interest (Section 219 Of CA 2016) - Dato' Dr Lee Gaik Cheng
BackMar 24, 2026
Particulars of Director
| Name | DATO' DR LEE GAIK CHENG |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
17/03/2026
|
4,545,400
|
Disposed
|
Direct Interest
|
| Name of registered holder | AmSec Nominees (Tempatan) Sdn Bhd -Pledged Securities Account-AmBank (M) Berhad for Lee Gaik Cheng | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM999,988.00 | |||
| 2 |
18/03/2026
|
12,726,000
|
Disposed
|
Direct Interest
|
| Name of registered holder | AmSec Nominees (Tempatan) Sdn Bhd -Pledged Securities Account-AmBank (M) Berhad for Lee Gaik Cheng | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM2,799,720.00 | |||
| Circumstances by reason of which change has occurred | Disposal of Shares via Direct Business Transactions |
| Nature of interest | Direct Interest |
Total no of securities after change |
|
| Direct (units) | 140,033,500 |
| Direct (%) | 12.840 |
| Indirect/deemed interest (units) | 605,407,300 |
| Indirect/deemed interest (%) | 55.511 |
| Date of notice | 24/03/2026 |
| Date notice received by Listed Issuer | 24/03/2026 |
Announcement Info
| Company Name | PMCK BERHAD |
| Stock Name | PMCK |
| Date Announced | 24 Mar 2026 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-17032026-00016 |
