Bursa Announcements
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Dato' Dr Lee Gaik Cheng
BackMar 24, 2026
Particulars of substantial Securities Holder
| Name | DATO' DR LEE GAIK CHENG |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Shares |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 17 Mar 2026 |
4,545,400
|
Disposed | Direct Interest |
| Name of registered holder | AmSec Nominees (Tempatan) Sdn Bhd-Pledged Securities Account-AmBank (M) Berhad for Lee Gaik Cheng | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 18 Mar 2026 |
12,726,000
|
Disposed | Direct Interest |
| Name of registered holder | AmSec Nominees (Tempatan) Sdn Bhd -Pledged Securities Account-AmBank (M) Berhad for Lee Gaik Cheng | |||
| Description of "Others" Type of Transaction | ||||
| Circumstances by reason of which change has occurred | Disposal of Shares via Direct Business Transactions |
| Nature of interest | Direct Interest |
| Direct (units) | 140,033,500 |
| Direct (%) | 12.84 |
| Indirect/deemed interest (units) | 604,277,300 |
| Indirect/deemed interest (%) | 55.408 |
| Total no of securities after change | 744,310,800 |
| Date of notice | 24 Mar 2026 |
| Date notice received by Listed Issuer | 24 Mar 2026 |
Announcement Info
| Company Name | PMCK BERHAD |
| Stock Name | PMCK |
| Date Announced | 24 Mar 2026 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-17032026-00021 |
