Bursa Announcements
General Meetings: Outcome Of Meeting
BackSep 29, 2025
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 29 Sep 2025 |
| Time | 10:00 AM |
| Venue(s) | Raia Hotel, Ballroom 3, Lot 3860, Mukim Titi Gajah, Seksyen 2, Bandar, 06550 Alor Setar, Kedah. Malaysia |
| Outcome of Meeting |
PMCK Berhad ("PMCK" or "the Company") is pleased to announce that all the resolutions as set out in the Notice of the Twenty-Fourth Annual General Meeting ("24th AGM") of the Company dated 29 August 2025 were duly passed by way of poll.
|
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description | To re-elect Duli Yang Teramat Mulia Raja Puan Muda Kedah Che Puan Muda Zaheeda Binti Mohamad Ariff who retires in accordance with Clause 21.7 of the Company's Constitution and being eligible, had offered herself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 4 |
| No. of Shares | 902,673,000 | 18,785,400 |
| % of Voted Shares | 97.9613 | 2.0387 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description | To re-elect Dato' Dr. Lim Kim Huat who retires in accordance with Clause 21.7 of the Company's Constitution and being eligible, had offered himself for re-election. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 2 |
| No. of Shares | 862,553,500 | 58,904,900 |
| % of Voted Shares | 93.6074 | 6.3926 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description | To approve the payment of Directors' fee amounting to RM184,000 only for the financial year ended 30 April 2025 and Directors' fee amounting to RM414,000 only for the financial year ending 30 April 2026 up to the next Annual General Meeting of the Company in year 2026. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 5 |
| No. of Shares | 860,883,500 | 60,324,900 |
| % of Voted Shares | 93.4515 | 6.5485 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description | To approve the payment of Directors' benefits payable up to RM14,000 only for the period from 16 October 2024 until this AGM of the Company pursuant to Section 230(1)(b) of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 5 |
| No. of Shares | 860,883,500 | 60,324,900 |
| % of Voted Shares | 93.4515 | 6.5485 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description | To approve the payment of Directors' benefits payable up to RM31,000 only for the period from the conclusion of this AGM until the next AGM of the Company pursuant to Section 230(1)(b) of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 5 |
| No. of Shares | 860,883,500 | 60,324,900 |
| % of Voted Shares | 93.4515 | 6.5485 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description | To re-appoint Messrs. TGS TW PLT as Auditors of the Company, to hold office until the conclusion of the next AGM, at a remuneration to be determined by the Directors. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 2 |
| No. of Shares | 862,553,500 | 58,904,900 |
| % of Voted Shares | 93.6074 | 6.3926 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description | Authority to issue and allot shares and Waiver of pre-emptive rights. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 5 |
| No. of Shares | 842,435,400 | 78,948,000 |
| % of Voted Shares | 91.4316 | 8.5684 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description | Proposed New Shareholders' Mandate for Recurrent Related Party Transactions. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 41 | 1 |
| No. of Shares | 92,556,300 | 58,774,900 |
| % of Voted Shares | 61.1614 | 38.8386 |
| Result | Accepted | |
Announcement Info
| Company Name | PMCK BERHAD |
| Stock Name | PMCK |
| Date Announced | 29 Sep 2025 |
| Category | General Meeting |
| Reference Number | GMA-26092025-00007 |
| Corporate Action ID | MY250926MEET0007 |
