Bursa Announcements
Changes In Director's Interest (Section 219 Of CA 2016) - Dato' Dr Lim Kim Huat Drht., Dsdk.,bkm., Pjk., Jp
BackSep 17, 2025
Particulars of Director
| Name | DATO' DR LIM KIM HUAT DRHT., DSDK.,BKM., PJK., JP |
| Descriptions(Class) | Ordinary Shares |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
12/09/2025
|
50,000
|
Acquired
|
Indirect Interest
|
| Name of registered holder | Maybank Nominees (Tempatan) Sdn Bhd Pledged Securities Account for Lim Tze Chou | |||
| Description of "Others" Type of Transaction | ||||
| Consideration (if any) | RM 0.185 per share | |||
| Circumstances by reason of which change has occurred | Open market acquisition by his son, Dato' Dr. Lim Tze Chou. |
| Nature of interest | Indirect Interest |
Total no of securities after change |
|
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 607,364,300 |
| Indirect/deemed interest (%) | 55.691 |
| Date of notice | 17/09/2025 |
| Date notice received by Listed Issuer | 17/09/2025 |
Announcement Info
| Company Name | PMCK BERHAD |
| Stock Name | PMCK |
| Date Announced | 17 Sep 2025 |
| Category | Changes in Director's Interest Pursuant to Section 219 of CA 2016 |
| Reference Number | CS4-17092025-00002 |
