Bursa Announcements
Initial Public Offering
BackJul 07, 2025
| Date of Listing | 09 Jul 2025 |
| Enlarged Issued Share Capital in the following | |
| Units | 1,090,600,000 |
| Currency | Malaysian Ringgit (MYR) |
| Par Value (if applicable) | |
| Enlarged Issued Share Capital | 68,151,958.000 |
| Stock Code | 0363 |
| Stock Name | PMCK |
| ISIN code | MYQ0363OO000 |
| Board | ACE Market |
| Bursa Sector | HEALTH CARE |
| Bursa Sub Sector | HEALTH CARE PROVIDERS |
| Do you wish to list any child stock / new type of securities in conjunction with the IPO/Admission to LEAP Market? | No |
Announcement Info
| Company Name | PMCK BERHAD |
| Stock Name | PMCK |
| Date Announced | 07 Jul 2025 |
| Category | Initial Public Offering |
| Reference Number | IO2-30052025-00001 |
